| Product | Application | Density @ 15°C (g/cm3) |
Viscosity @ 40°C (mm2/s) |
Flash point (°C) |
Cu Corrosion (100°C * 1Hr) |
|---|---|---|---|---|---|
| DAPHNE PRESS ER 68(B) | For used as press forming oil for pressing bodies of automobiles and machinery parts. Recommended for steel sheet which require short term rust preventive property. | 0.8846 | 66.92 | 246 | - |
| DAPHNE PRESS GL 100 | For used as press oil for pressing bodies of automobiles and of cultivating machines and for various electric appliances parts, excellent in pressing property, workability and rust preventive property. |
0.8870 | 100.2 | 248 | - |
| DAPHNE DYNA DRAW FS-ZD2 | Chlorine-free plastic foaming oil. It’s applied for forging of steel sheet, blanking, drawing of steel sheet and etc. | 0.9670 | 56.45 | 224 | 1a |
| DAPHNE DYNA DRAW FS-T2 | 0.9553 | 116.5 | 236 | 1a | |
| DAPHNE PRESS DRAW 35 S | A non-chlorinated, sulfur type press working oil for light press drawing of steel plates. For pressing bodies of automobiles and cultivating machines and for various electric appliances parts, excellent in ressing property, workability and rust preventive property. | 0.8863 | 14.48 | 174 | 4c |
| DAPHNE PRESS DRAW 45 S | 0.9132 | 30.25 | 184 | 4c | |
| DAPHNE PRESS DRAW 55 S | 0.9312 | 53.21 | 202 | 4c | |
| DAPHNE PRESS DRAW 75 S | 0.9502 | 123.4 | 210 | 4c | |
| DAPHNE PRESS DRAW 115 S | 0.9152 | 239.9 | 244 | 4c | |
| DAPHNE DRAW SOLUBLE EN |
This lubricant is one of our newest water soluble type products employing the latest technology in chemical additive to improve lubricity and water solubility.
|
0.9464 | 53.76 | 196 | - |
| DAPHNE MASTER DRAW ND 20 |
|
0.8681 | 21.63 | 210 | 1a |
| DAPHNE MASTER DRAW 533 WD | This lubricant is one of our newest products employing the latest technology in chemical additives to improve lubricity and bright annealing properties. Suggested for O.D. use of small copper tubes on high speed bull blocks and benches. | 0.8671 | 85.44 | 204 | 1b |
| DAPHNE MASTER DRAW 560 | 0.8750 | 117.4 | 188 | 1a | |
| DAPHNE MASTER DRAW 530 LS | 0.8710 | 279 | 178 | 1b | |
| DAPHNE MASTER DRAW 550 NR | 0.8754 | 486.3 | 204 | 1a | |
| DAPHNE MASTER DRAW 565 NR | 0.8862 | 901.4 | 188 | 1a |